
Property Attributes
- ID#A2043437
- TypeSingle Family
- CityHigh River
- NeighbourhoodHampton Hills
- Postal CodeT1V 0E4
- StyleBungalow
- Price$ 529,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size4,510 SqFt
Data Source:
Pillar 9 Technologies
Property Description
Welcome Home! This home is a newly built bungalow by Timber Creek Homes in the Hampton Hill Estates, and is ready for you to move in! Open the front door and you are welcomed into a large front entrance which leads into the open floor plan, featuring a bright kitchen with corner panty, quartz countertops, and eat up island overlooking the dining area and great room with gas fireplace and patio door leading onto the back deck. The primary suite has walk in closet and 4 pc ensuite. 2nd bedroom, 4 pc bath, and laundry are also on the main level. The undeveloped basement can be developed by the builder to suit your needs. What are you waiting for? Book your showing today!
Price History | |
---|---|
4/28/2023 | Listed $529,900 |
General Features
Architctural Style | Bungalow |
---|---|
Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
Condo Type | Not a Condo |
Construction Materials | Wood Frame |
Cooling | None |
Heating | Forced Air, Natural Gas |
Parking Total | 4 |
Property SubType | Detached |
Property Type | Residential |
Public Remarks | Welcome Home! This home is a newly built bungalow by Timber Creek Homes in the Hampton Hill Estates, and is ready for you to move in! Open the front door and you are welcomed into a large front entran |
Roof | Asphalt |
Section | 5 |
Structure Type | House |
Subdivision Name | Hampton Hills |
Suite | No |
Township | 19 |
Transaction Type | For Sale |
Zoning | TND |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 1196.00 |
Ensuite | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Flooring | Vinyl Plank |
Full Baths | 2 |
Interior Features | Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Vinyl Windows, Walk-In Closet(s) |
Laundry Features | Main Level |
Main Level Areas | SquareFeet |
Range | 28 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | Other |
---|---|
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 10.40M 34`1 |
Garage Y/N | Yes |
Inclusions | $3000 Appliance Allowance |
Lot Features | Back Yard, Cul-De-Sac, Few Trees, Front Yard, No Neighbours Behind, Rectangular Lot |
Lot Size Acres | 0.10 |
Parking Features | Double Garage Attached |
Patio And Porch Features | Deck, Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool